
| Size | Unit Details | Price | |
|---|---|---|---|
10'x20' | UNCOVERED Parking, No Electricity, Paved | $109 | |
12'x20' | COVERED Parking, Paved, LED Lights, Electric - Trickle Charging Batteries Only, 14 ft. height clearance | $179 | |
12'x25' | COVERED Parking, Paved, LED Lights, Electric - Trickle Charging Batteries Only, 14 ft. height clearance | $199 | |
10'x30' | UNCOVERED Parking, No Electricity, Paved | $109 | |
12'x30' | ENCLOSED GARAGE Mini-Warehouse, Insulated Ceiling, 10.5 ft Wide Roll Up Door, LED Lights, Electric - Trickle Charging Batteries Only, 14 ft. height clearance | $304 | |
12'x30' | COVERED Parking, Paved, LED Lights, Electric - Trickle Charging Batteries Only, 14 ft. height clearance | $249 | |
12'x30' | UNCOVERED Parking, No Electricity, Gravel/Grass | $89 | |
12'x35' | UNCOVERED Parking, No Electricity, Gravel/Grass | $89 | |
12'x35' | COVERED Parking, Paved, LED Lights, Electric - Trickle Charging Batteries Only, 14 ft. height clearance | $269 | |
12'x35' | ENCLOSED GARAGE Mini-Warehouse, Insulated Ceiling, 10.5 ft Wide Roll Up Door, LED Lights, Electric - Trickle Charging Batteries Only, 14 ft. height clearance | $314 | |
12'x35' | UNCOVERED Parking, No Electricity, Paved | $119 | |
12'x40' | UNCOVERED Parking, No Electricity, Paved | $129 | |
12'x40' | COVERED Parking, Paved, LED Lights, Electric - Trickle Charging Batteries Only, 14 ft. height clearance | $279 | |
12.5'x40' | ENCLOSED GARAGE Mini-Warehouse, 11 ft Wide Roll Up Door, Insulated Ceiling, LED Lights, Electric - Trickle Charging Batteries Only, 14 ft. height clearance | $366 | |
15'x40' | UNCOVERED Parking, No Electricity, Gravel/Grass | $99 | |
12'x50' | COVERED Parking, Paved, LED Lights, Electric - Trickle Charging Batteries Only, 14 ft. height clearance | $299 | |
12.5'x50' | COVERED Parking, Paved, LED Lights, Electric - Trickle Charging Batteries Only, 14 ft. height clearance | $299 | |
14'x45' | ENCLOSED GARAGE Mini-Warehouse, Insulated Ceiling, 12 ft Wide Roll Up Door, LED Lights, Electric - Trickle Charging Batteries Only, 14 ft. height clearance | $479 | |
14'x50' | ENCLOSED GARAGE Mini-Warehouse, Insulated Ceiling, 50 amp Meter-Usage Billed to Customer, 12 ft Wide Roll Up Door, LED Lights, 14 ft. height clearance | $555 | |
12'x60' | COVERED Parking, Paved, LED Lights, Electric - Trickle Charging Batteries Only, 14 ft. height clearance, Pull Thru | $339 |
Access Hours
Sunday - Saturday
24/7 Access
Office Hours
By Appointment
Unmanned facility.
Call hours: 8am to 6pm CST Monday - Saturday.
12pm to 6pm Sunday
Facility Amenities
24 Hours Access
RV, Car, and Boat Parking
Fenced & Gated
Online Bill Pay
Secure Units
Security Camera
Convenient Location
Clean
Friendly
Enclosed & Covered Boat, RV, & Vehicle Storage Spaces
Amenities Include:
- Dump station for RV's to empty their waste tanks
- A 120 PSI air station
- Wash station with commercial vacuum
- Potable water station
- Power and light in each space
- Insulated ceilings with 14 ft. high doors
- Gate access via phone
- 24 hour video surveillance
- Well lit at night
- Paved parking & drive aisles
- Extra wide drive aisles
We have paved driveways that allow our customers to park their boat or RV easily in its designated spot. Whether you need a covered or enclosed storage space, you are sure to enjoy our parking solutions!
Tons of Storage Amenities
We are a new premium Boat and RV Storage facility located at 914 Pace Bend Road South, right off Highway 71 in Spicewood, Texas. Have a look at our RV/vehicle/boat parking units – a convenient location for boat and RV owners from Austin, Bee Cave, Dripping Springs, and Lakeway, TX.
Driving Directions
From Lakeway, TX:
- Head southwest on Lakeway Dr toward Dragon
- Turn right onto Dragon
- Turn left onto Rough Hollow Dr
- In 1.1 miles, turn right onto Highlands Blvd
- In 1.9 miles, at the traffic circle, take the 1st exit onto Bee Creek Rd
- In 6 miles, turn left onto Pace Bend Rd S
- ATEX Boat and RV Storage will be on the right
From Austin, TX:
- Head South on Mopac (TX-1 Loop S)
- Take the exit toward US-290 E/TX-71 E/Southwest Pkwy
- Turn right onto Southwest Pkwy
- In 6.8 miles, turn right onto State Hwy 71 W
- In 14 miles, turn right onto Pace Bend Rd S
- In 2.1 miles, ATEX Boat and RV Storage will be on the left
From Bee Cave, TX:
- Head West on State Hwy 71 W
- In 10.4 miles, turn right onto Pace Bend Rd S
- In 2.1 miles, ATEX Boat and RV Storage will be on the left
From Dripping Springs, TX:
- Head North on Ranch Rd 12 N
- In 7.3 miles, turn right onto Hamilton Pool Rd
- In 6.6 miles, turn left onto State Hwy 71 W
- In 9.6 miles, turn right onto Pace Bend Rd S
- In 2.1 miles, ATEX Boat and RV Storage will be on the left
Check Out What Our Customers Are Saying
“
”
Michelle Shaw on 02/24/2026
So happy with this storage facility. It was very safe and clean and Aaron was always very helpful.“
”
Tim Donovan on 02/16/2026
Great location near the water. Clean and well taken care of which gave us confidence our boat was safe.“
”
Luci Choi on 11/25/2025
ATEX Boat and RV Storage is a very well kept clean place! You have everything you need for RV storage. Great friendly management! We had no issues with our enclosed unit. Highly recommend!